Tungsten Carbide Drawing Dies and Pellets
We choose best tungsten carbide core, to make the drawing dies with high hardness,Good good thermal conductivity, low coefficient of friction. It is suitable for drawing black metal,wire drawing, large size of tube, low working environment required.
Advantages
1.simple manufacture
2.corrosion resistance
3.strong impact resistance
4.quite low manufacturing cost
Grade chart
Types
type 01, type 10, type 11, S11, type 12, type 13, S13 ,type 21, type 22, type 23, type 30, type 31, type 40, type41, type42, type60, R-2, R-4, R-5, R-6, R-7, R-8(9,10) , type V , type W, Type W (ß), type WTA.
Type S11-carbide drawing die nibs with large reducing angles for drawing ferrous metal wires.
Type 22- Carbide drawing die nibs for drawing non-ferrous metal tubes
Type 30- Carbide floating plugs for drawing metal tubes
Type W
Type WTA
All dimensions in (mm)
Note: We also produce special carbide drawing dies upon the drawings.
We choose best tungsten carbide core, to make the drawing dies with high hardness,Good good thermal conductivity, low coefficient of friction. It is suitable for drawing black metal,wire drawing, large size of tube, low working environment required.
Advantages
1.simple manufacture
2.corrosion resistance
3.strong impact resistance
4.quite low manufacturing cost
Grade chart
Grade | Density (g/cm3) | TRS (MPa) | Hardness (HRA) | Application |
K10 | 14.95 | 1800 | 91.5 | For drawing inner hole under 6mm |
K20 | 14.95 | 1900 | 90.5 | For rods under 20mm and tubes under 10mm |
K30 | 14.8 | 2200 | 89.5 | For steel and alloy metal or rods and tubes. |
K40 | 14.5 | 2400 | 88.5 | |
K45 | 14 | 2800 | 87 | For high shrinkage of steel bars and pipes |
Types
type 01, type 10, type 11, S11, type 12, type 13, S13 ,type 21, type 22, type 23, type 30, type 31, type 40, type41, type42, type60, R-2, R-4, R-5, R-6, R-7, R-8(9,10) , type V , type W, Type W (ß), type WTA.
Type S11-carbide drawing die nibs with large reducing angles for drawing ferrous metal wires.
Type | D | H | Range of d | h | α° |
S11- | 8 | 6 | 0.3-1.0 | 0.3-1.0 | 14° |
10 | 8 | 0.7 | 0.7 | 14° | |
13 | 10 | 0.4-2.8 | 0.4-2.8 | 16° | |
15 | 13 | 0.5-3.0 | 0.5-3.0 | 16° | |
16 | 14 | 0.4-3.8 | 0.4-3.8 | 16° | |
20 | 17 | 1.2-4.7 | 1.2-4.7 | 18° | |
21 | 17 | 1.8-5.7 | 1.8-5.7 | 18° | |
22 | 18 | 1.7-6.4 | 1.7-6.4 | 18° |
Type 22- Carbide drawing die nibs for drawing non-ferrous metal tubes
Type | D | H | d | h |
22- | 20 | 13 | 2.8-5.7 | 1.5 |
30 | 18 | 6.7-13.5 | 2-4 | |
35 | 18 | 14.5-17.5 | 4 | |
45 | 24 | 12.5-13.5 | 3 | |
50 | 25 | 24.5-30.5 | 5-6 | |
60 | 30 | 24.5-33.5 | 3.5 | |
65 | 32 | 34.5-39.5 | 6 | |
70 | 35 | 34.5-35.5 | 6.5 | |
75 | 35 | 40.5-42.5 | 6.5 | |
85 | 40 | 47.5 | 6.5 | |
80 | 35 | 34.5-47 | 6.5 | |
90 | 40 | 46-53 | 6.5 | |
100 | 40 | 55-57 | 6.5 | |
120 | 45 | 59-67 | 6.5 | |
130 | 50 | 69-77 | 6.5 | |
140 | 50 | 79-88 | 6.5 |
Type 30- Carbide floating plugs for drawing metal tubes
Type | D | H | d | e |
30- | 4 | 10 | 11 | 1 |
6 | 12 | 13,15 | 1 | |
8 | 12 | 17 | 1 | |
10 | 14 | 19.5,21.5 | 1 | |
12 | 16 | 23.5 | 1 | |
14 | 16 | 25.5,27.5 | 1-2 | |
17 | 27 | 28-37 | 2 | |
19 | 27 | 38.2,39.4 | 2 | |
21 | 27 | 40-43 | 3 | |
23 | 32 | 44-46 | 3-4 | |
25 | 32 | 47-53 | 4 | |
27 | 32 | 54-57 | 4 | |
28 | 35 | 58-64 | 4 |
Type W
Type | D | H | d | h | α° |
W102-d | 9 | 6 | 0.4-1.3 | 0.4-0.7 | 12° |
W103-d | 12 | 8 | 0.2-2.7 | 0.5-1.4 | 1° |
W104-d | 15 | 10 | 0.5-5.0 | 0.5-2.0 | 14° |
W105-d | 20 | 14 | 1.0-5 | 0.8-2.0 | 14°-16° |
W106-d | 25 | 18 | 5.3-8.0 | 1.9-2.2 | 16° |
W107-d | 30 | 22 | 2.9-11.7 | 2.2-3.6 | 16° |
W108-d | 35 | 25 | 6.0-1.0 | 2.5-4.8 | 16° |
W109-d | 40 | 27 | 10.3-16.5 | 3.2-4.6 | 18° |
W110-d | 50 | 30 | 14.4-19.4 | 4.4-4.8 | 18° |
W111-d | 60 | 35 | 18.5-27 | 4.8-5.6 | 18° |
W112-d | 70 | 40 | 24.5-31.5 | 5.4-6.0 | 18° |
Type WTA
Type | A | B | C | D | E | F | G | R |
WTA001 | 30.00 | 23.00 | 24.00 | 08.00 | 1.0×45* | 04.00 | 04.00 | 10.00 |
WTA002 | 30.00 | 23.00 | 24.00 | 09.00 | 1.0×45* | 04.00 | 04.00 | 10.00 |
WTA003 | 30.00 | 23.00 | 24.00 | 10.00 | 1.0×45* | 04.00 | 04.00 | 10.00 |
WTA004 | 30.00 | 23.00 | 24.00 | 11.00 | 1.0×45* | 04.00 | 04.00 | 10.00 |
WTA005 | 30.00 | 23.00 | 24.00 | 12.00 | 1.0×45* | 04.00 | 04.00 | 10.00 |
WTA006 | 35.00 | 26.00 | 25.00 | 10.00 | 1.0×45* | 04.00 | 04.00 | 12.00 |
WTA007 | 35.00 | 26.00 | 25.00 | 11.00 | 1.0×45* | 04.00 | 04.00 | 12.00 |
WTA008 | 35.00 | 26.00 | 25.00 | 12.00 | 1.0×45* | 04.00 | 04.00 | 12.00 |
WTA009 | 35.00 | 26.00 | 25.00 | 13.00 | 1.0×45* | 04.00 | 04.00 | 12.00 |
WTA010 | 35.00 | 26.00 | 25.00 | 14.00 | 1.0×45* | 04.00 | 04.00 | 12.00 |
WTA011 | 35.00 | 26.00 | 25.00 | 15.00 | 1.0×45* | 04.00 | 04.00 | 12.00 |
WTA012 | 40.00 | 32.00 | 28.00 | 12.50 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA013 | 40.00 | 32.00 | 28.00 | 14.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA014 | 40.00 | 32.00 | 28.00 | 15.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA015 | 40.00 | 32.00 | 28.00 | 16.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA016 | 45.00 | 37.00 | 28.00 | 15.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA017 | 45.00 | 37.00 | 28.00 | 17.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA018 | 45.00 | 37.00 | 28.00 | 18.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA019 | 45.00 | 37.00 | 28.00 | 19.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA020 | 45.00 | 37.00 | 28.00 | 20.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA021 | 50.00 | 40.00 | 30.00 | 21.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA022 | 50.00 | 40.00 | 30.00 | 22.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA023 | 50.00 | 40.00 | 30.00 | 24.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA024 | 55.00 | 45.00 | 30.00 | 25.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA025 | 55.00 | 45.00 | 30.00 | 27.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA026 | 55.00 | 45.00 | 30.00 | 28.50 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA027 | 55.00 | 45.00 | 30.00 | 30.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA028 | 60.00 | 45.00 | 30.00 | 30.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA029 | 60.00 | 45.00 | 30.00 | 33.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA030 | 65.00 | 50.00 | 30.00 | 34.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA031 | 65.00 | 50.00 | 30.00 | 36.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA032 | 65.00 | 50.00 | 30.00 | 38.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA033 | 70.00 | 55.00 | 30.00 | 38.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA034 | 70.00 | 55.00 | 30.00 | 40.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA035 | 75.00 | 60.00 | 30.00 | 42.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA036 | 75.00 | 60.00 | 30.00 | 44.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA037 | 80.00 | 65.00 | 30.00 | 46.50 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA038 | 80.00 | 65.00 | 30.00 | 48.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA039 | 85.00 | 70.00 | 30.00 | 50.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA040 | 85.00 | 70.00 | 30.00 | 52.00 | 2.0×45* | 06.00 | 05.00 | 12.00 |
WTA041 | 90.00 | 75.00 | 32.00 | 53.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA042 | 90.00 | 75.00 | 32.00 | 55.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA043 | 95.00 | 80.00 | 32.00 | 57.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA044 | 95.00 | 80.00 | 32.00 | 60.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA045 | 100.00 | 85.00 | 35.00 | 64.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA046 | 100.00 | 85.00 | 35.00 | 66.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA047 | 110.00 | 95.00 | 35.00 | 70.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA048 | 110.00 | 95.00 | 35.00 | 73.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA049 | 120.00 | 105.00 | 35.00 | 76.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
WTA050 | 120.00 | 105.00 | 35.00 | 78.00 | 2.0×45* | 07.00 | 05.00 | 12.00 |
Note: We also produce special carbide drawing dies upon the drawings.