Tungsten Carbide Strips
Sizes: STB strips and all other sizes available
Grade: K10, K20, K30
Surface treatment: sintered, precision grinding
Product description: We manufacture tungsten carbide strips in blanks and precision grounded surface, strips with angle, spiral strips, STB strobe strips for the cutting of wood, rubber, plastic, metal etc.
Adopting HIP sintering technology and cryogenic processing technology, the inner metallographic structure of carbide strips/blanks/plates has been improved,which avoids the crack causing during the strips/blanks/plates cutting and forming process.
All of our tungsten carbide strips/blanks/plates must be strictly inspected and only those without any harm such as pore, bubbles, cracks etc. can be shipped out. We produce various sizes and grades of tungsten carbide strips/blanks/plates as per client's requirements.
Tungsten carbide strips/blanks/plates are usually used for general wood cutters / hard wood cutters ,plastic and tobacco cutting . and meet the ISO9001:2015 quanlity standard. We can make the shipment in the shortest delivery time with the compeititve price than any other factory.
We can manufacture various cemented carbide strips/blanks/plates as per customer's requirments based on the differente markets.
Minimum grind stock: thickness: +0.2mm, width: +0.3mm, length: +0.2mm.
Parallelism & flatness tolerances: within 0.5mm.
Carbide Grade for Tungsten carbide Strips
Some Common Sizes for Tungsten Carbide Strips
Tungsten Carbide STB Blanks, Strobe Blanks
Product Show
Welcome for your inquiry!
Sizes: STB strips and all other sizes available
Grade: K10, K20, K30
Surface treatment: sintered, precision grinding
Product description: We manufacture tungsten carbide strips in blanks and precision grounded surface, strips with angle, spiral strips, STB strobe strips for the cutting of wood, rubber, plastic, metal etc.
Adopting HIP sintering technology and cryogenic processing technology, the inner metallographic structure of carbide strips/blanks/plates has been improved,which avoids the crack causing during the strips/blanks/plates cutting and forming process.
All of our tungsten carbide strips/blanks/plates must be strictly inspected and only those without any harm such as pore, bubbles, cracks etc. can be shipped out. We produce various sizes and grades of tungsten carbide strips/blanks/plates as per client's requirements.
Tungsten carbide strips/blanks/plates are usually used for general wood cutters / hard wood cutters ,plastic and tobacco cutting . and meet the ISO9001:2015 quanlity standard. We can make the shipment in the shortest delivery time with the compeititve price than any other factory.
We can manufacture various cemented carbide strips/blanks/plates as per customer's requirments based on the differente markets.
Minimum grind stock: thickness: +0.2mm, width: +0.3mm, length: +0.2mm.
Parallelism & flatness tolerances: within 0.5mm.
Carbide Grade for Tungsten carbide Strips
Grade | Cobalt Content % | Density g/cm3 | Hardness HRA |
YG8 | 8 | 14.80 | 89.5 |
YG6 | 6 | 14.95 | 90.5 |
YG6X | 6 | 14.95 | 91.5 |
YL10.2 | 10 | 14.50 | 91.8 |
YG13X | 13 | 14.30 | 89.5 |
YG15 | 15 | 14.00 | 87.5 |
T | W | L |
MM | MM | MM |
3 | 10 | 330 |
3 | 15 | 330 |
3 | 20 | 330 |
4 | 5 | 330 |
4 | 6 | 330 |
4 | 8 | 330 |
4 | 10 | 330 |
4 | 12 | 330 |
4 | 14 | 330 |
4 | 16 | 330 |
4 | 18 | 330 |
4 | 20 | 330 |
4 | 25 | 330 |
4 | 30 | 330 |
Tungsten Carbide STB Blanks, Strobe Blanks
STB Types | T (mm) | W (mm) | L (mm) | T (Inch) | W (Inch) | L (Inch) |
STB-12 | 0.8 | 1.6 | 25.4 | 1/32 | 1/16 | 1 |
STB13 | 1.2 | 2.4 | 25.4 | 3/64 | 3/32 | 1 |
STB-13A | 1.2 | 2.4 | 20.6 | 3/64 | 3/32 | 13/16 |
STB-24A | 1.6 | 3.2 | 25.4 | 1/16 | 1/8 | 1 |
STB24B | 1.6 | 3.2 | 76.2 | 1/16 | 1/8 | 3 |
STB24C | 1.6 | 3.2 | 31.8 | 1/16 | 1/8 | 1 1/4 |
STB26A | 1.6 | 4.8 | 25.4 | 1/16 | 3/16 | 1 |
STB-26C | 1.6 | 4.8 | 76.2 | 1/16 | 3/16 | 3 |
STB-28A | 1.6 | 6.4 | 25.4 | 1/16 | 1/4 | 1 |
STB-28B | 1.6 | 6.4 | 31.8 | 1/16 | 1/4 | 1 1/4 |
STB-28D | 1.6 | 6.4 | 76.2 | 1/16 | 1/4 | 3 |
STB-14 | 2.0 | 3.2 | 28.6 | 5/64 | 1/8 | 1 1/8 |
STB-34 | 2.4 | 3.2 | 127.0 | 3/32 | 1/8 | 5 |
STB-36 | 2.4 | 4.8 | 28.6 | 3/32 | 3/16 | 1 1/8 |
STB-36A | 2.4 | 4.8 | 31.8 | 3/32 | 3/16 | 1 1/4 |
STB-38A | 2.4 | 6.4 | 25.4 | 3/32 | 1/4 | 1 |
STB-38B | 2.4 | 6.4 | 38.1 | 3/32 | 1/4 | 1 1/4 |
STB-38D | 2.4 | 6.4 | 127.0 | 3/32 | 1/4 | 5 |
STB-310A | 2.4 | 7.9 | 50.8 | 3/32 | 5/16 | 2 |
STB-310B | 2.4 | 7.9 | 76.2 | 3/32 | 5/16 | 3 |
STB-310C | 2.4 | 7.9 | 127.0 | 3/32 | 5/16 | 5 |
STB-312 | 2.4 | 9.5 | 127.0 | 3/32 | 3/8 | 5 |
STB-46 | 3.2 | 4.8 | 152.4 | 1/8 | 3/16 | 6 |
STB-48A | 3.2 | 6.4 | 25.4 | 1/8 | 1/4 | 1 |
STB-48B | 3.2 | 6.4 | 31.8 | 1/8 | 1/4 | 1 1/4 |
STB-48C | 3.2 | 6.4 | 57.2 | 1/8 | 1/4 | 2 2/4 |
STB-48D | 3.2 | 6.4 | 76.2 | 1/8 | 1/4 | 3 |
STB-48E | 3.2 | 6.4 | 152.4 | 1/8 | 1/4 | 6 |
STB-410 | 3.2 | 7.9 | 152.4 | 1/8 | 5/16 | 6 |
STB410A | 3.2 | 7.9 | 38.1 | 1/8 | 5/16 | 1 1/2 |
STB410B | 3.2 | 7.9 | 76.2 | 1/8 | 5/16 | 3 |
STB412A | 3.2 | 9.5 | 50.8 | 1/8 | 3/8 | 2 |
STB-412B | 3.2 | 9.5 | 76.2 | 1/8 | 3/8 | 3 |
STB-412C | 3.2 | 9.5 | 152.4 | 1/8 | 3/8 | 6 |
STB-412D | 3.2 | 9.5 | 25.4 | 1/8 | 3/8 | 1 |
STB-416 | 3.2 | 12.7 | 152.4 | 1/8 | 1/2 | 6 |
STB-416A | 3.2 | 12.7 | 25.4 | 1/8 | 1/2 | 1 |
STB-416B | 3.2 | 12.7 | 38.1 | 1/8 | 1/2 | 1 1/2 |
STB-416C | 3.2 | 12.7 | 76.2 | 1/8 | 1/2 | 3 |
STB-68 | 4.8 | 6.4 | 152.4 | 3/16 | 1/4 | 6 |
STB-68A | 4.8 | 6.4 | 76.2 | 3/16 | 1/4 | 3 |
STB-610 | 4.8 | 7.9 | 152.4 | 3/16 | 5/16 | 6 |
STB-610A | 4.8 | 7.9 | 76.2 | 3/16 | 5/16 | 3 |
STB-612 | 4.8 | 9.5 | 152.4 | 3/16 | 3/8 | 6 |
STB-612A | 4.8 | 9.5 | 76.2 | 3/16 | 3/8 | 3 |
STB-616 | 4.8 | 12.7 | 152.4 | 3/16 | 1/2 | 6 |
STB-616A | 4.8 | 12.7 | 76.2 | 3/16 | 1/2 | 3 |
STB-620 | 4.8 | 15.9 | 152.4 | 3/16 | 5/8 | 6 |
STB-620A | 4.8 | 15.9 | 76.2 | 3/16 | 5/8 | 3 |
STB-812 | 6.4 | 9.5 | 152.4 | 1/4 | 3/8 | 6 |
STB-812A | 6.4 | 9.5 | 76.2 | 1/4 | 3/8 | 3 |
STB-816 | 6.4 | 12.7 | 152.4 | 1/4 | 1/2 | 6 |
STB-816A | 6.4 | 12.7 | 76.2 | 1/4 | 1/2 | 3 |
STB-820 | 6.4 | 15.9 | 152.4 | 1/4 | 5/8 | 6 |
STB-820A | 6.4 | 15.9 | 76.2 | 1/4 | 5/8 | 3 |
STB-824 | 6.4 | 19.1 | 152.4 | 1/4 | 3/4 | 6 |
STB-824A | 6.4 | 19.1 | 76.2 | 1/4 | 3/4 | 3 |
Product Show
Welcome for your inquiry!