Product description
Characteristics & Functions
1. LCD dot matrix display, the gas type, unit, concentration, local time can be showed on the screen.
2. Support Chinese and English operation, easy to shift.
3. The gas concentration unit PPM and mg/m3 can be shifted quickly.
4. Explosion-proof certification, explosion-proof grade: II 2G Ex ia IIC T4 Ga IP66.
5. Monitor the hydrogen gas concentration in environment and enclosed space and alarm.
6. With Self-calibration and zero calibration functions, makes the detection more accurate and reliable.
7. One press to restore factory setting, free from the bother of mis-operation.
8. With temperature and pressure compensation, to realize gas concentration compensation under conditions of different temperatures or pressures.
9. Two stages alarm with sound and light, alarm point is settable.
10. Rechargeable lithium polymer battery of large capacity.
Specificiation
Gas Detected | F2 Fluorine | ||
Detection principle | Electrochemistry | ||
Sampling Method | Pumping suction, flow rate can up to 1L/min, ten grades of pumping suction for selection. | ||
Measure Range | 0-1,10,50ppm(Range is optional) | ||
Resolution | 0.001ppm,0.01ppm | ||
Precision | 2%FS | ||
Signal Output | High-speed data transmission by USB, available for data downloading and printing (Optional function) | ||
Response Time | ≤10S | Recovery Time | ≤10S |
Repeatability | ≤±1% | Linearity error | ≤±1% |
Zero shift | ≤±1%(F.S/year) | Display | LCD dot matrix display |
Operating language | Chinese/English | Gas unit | ppm, mg/m3 |
Temperature | -20ºC~50ºC | Humidity | 0-95%RH |
Explosion-Proof | Exiia IICT4 | Degree of protection | IP66 |
Alarm mode | Sound, light, vibration | Operating time | 12h |
Dimensions | 205*75*32mm | Weight | 300g |
Product details
Package
Company information
FAQ