We are manufacturer specialize in producing tungsten carbide products and carbide tools. We could supply good quanlity of indexable inserts, and all products are sintered with Hip process.
Grades,properties and applications of cemented carbide cutting tools.
Grades,properties and applications of cemented carbide disc cutters.
Grades,properties and applications of cemented carbide cutting tools.
Grade | Density g/cm3 | Hardness HRA | T.R.S MP a | Performance&application recomended | ISO Code |
YM3A | 15.1 | 94 | 1700 | Suitable for finishing of cast iron and nonferrous metal. | K01~K05 |
YM3X | 15.2 | 92 | 1800 | ||
YM6A | 14.85 | 92.5 | 2200 | Suitable for the semi-finishing cast iron and nonferrous metals and also for the machining of manganese steel and hardened steel. | K10 |
YM6X | 14.90 | 91.5 | 2300 | ||
YM6 | 14.95 | 90.05 | 2400 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. | K15 |
YM8 | 14.7 | 89.8 | 2800 | K20 | |
YM2T | 14.3 | 92.0 | 2500 | Suitable for finishing and semi-finishing of stainless steel and conventional alloy steel. | M10 |
YW1 | 13.1 | 91.6 | 1600 | ||
YW2 | 13 | 90.6 | 1800 | The grade can be used for the semi-finishing of stainless steel and low-alloy steel and it is mainly used for the machining of railway wheel hubs. | M20 |
YT15 | 11.4 | 91.5 | 1600 | Suitable for the finishing and semi-finishing for steel and cast steel with a moderate feed rate and rather high cutting speed. | P10 |
YT14 | 11.6 | 90.8 | 1700 | Suitable for the finishing and semi-finishing of steel and cast steel. | P20 |
YT15 | 12.9 | 90.5 | 2200 | Suitable for the heavy cutting of steel and cast sttel with a big feed rate at medium and low speed under unfavorable working conditions. | P30 |
Other grades and size can be offered as per customers'requirements |
Grades,properties and applications of cemented carbide disc cutters.
Grade | Density g/cm3 | Hardness HRA | T.R.S MP a | Performance&application recomended | Approx Grades in China | ISO |
SH6A | 14.90 | 92.5 | 2400 | Fine grain alloy,good wear resistance.it is suitable for semifinishing the chilled cast iron,nonferrous metal and its alloy.It is also suitable for semifingshing and finishing the hardened steel and alloy steel. | YG6A | K10 |
SH10A | 14.75 | 90.5 | 2600 | Wear resistance and bending strength,suitable for disc cutters in electronics industry | - | K20-K30 |
SH25 | 14.70 | 90.0 | 2400 | Higher strength impact and shock resistance than SH6A,but lower in wear resistance and cutting speed.It is suitable for rough machining cast iron,nonferrous metal and its alloy as well as non metallic materials at low cutting speed. | YG18 | K20 |
SH30 | 14.70 | 89.5 | 2300 | Higher strength impact and shock resistance than SH25, but lower in wear resistance and cutting speed.It is suitable for rough machining cast iron,nonferrous metal and its alloy as well as non metallic materials at low cutting speed. | YG8 | K20 |
SH35 | 14.40 | 91.8 | 3400 | Fine grain alloy,with good wear resistance.It is suitable for machining hard wood,plywood,PCB,PVC,and metals. | YG10X YL10.2 | K10-K20 |
SH40 | 14.30 | 92.0 | 2500 | Fine grain alloy,with high wear resistance,bending strength,bonding resistance and thermal strength. It is suitable for machining plywood,PCB,PVC,refractory alloys,stainless steel and high manganese steel,etc. | YS2T | K10-K20 |
SH50 | 14.20 | 90.0 | 3200 | Moderate wear resistance and bending strength,suitable for machining steel,etc. | YG13X | K20-K30 |
Other grades and size can be offered as per customers'requirements |