Company Introduction:
RIGHT ELCTRIC CO., LTD. is an all-around advanced technology enterprise who is turning produce, develop and study together in the industry of high voltage Composite Insulator, Zinc Oxide Surge Arrester, Fuse Cutout, Fuse, Disconnector (isolating switch), surge protective Device and Circuit Breaker.
Product Introduction:
ZnO lightning arrester is one kind of most advanced over-voltage protector at present due to its core components of resistance applying ZnO and other metal oxide to make of comparing with traditional carborundum arrester, it improves greatly V-A charcateristics of resistance,increases the getting through ability of resistance,thereby it brings fundamental,change to features of arrester.
Under normal working voltage.The current passing arrester only A class,when bearing over voltage.The excellent non-linear V-A features of arrester would make effect,the current passing through the arrester increase high to thousands of Ampere instant the arrester is under getting through state,to release over-voltage energy therefore it effective limits the damage to power transmission equipments due to over voltage.
Model Type | Rated Voltage/kV | MCOV/kV | Steep Current Impulse | Switching Current Impulse | Lightning Current Impulse | 2000s Square Wave Impulse Current Withstand | 4/10 S High Current Impulse/kV |
YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 8.4 | 250 | 100 |
YH10W-6 | 6 | 5.10 | 19.5 | 15.4 | 16.7 | 250 | 100 |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 25.0 | 250 | 100 |
YH10W-10 | 10 | 8.40 | 36 | 30 | 27.4 | 250 | 100 |
YH10W-11 | 11 | 9.40 | 40 | 33 | 30.4 | 250 | 100 |
YH10W-12 | 12 | 10.2 | 38 | 30.8 | 33.3 | 250 | 100 |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 41.4 | 250 | 100 |
YH10W-18 | 18 | 15.3 | 57 | 46.2 | 49.8 | 250 | 100 |
YH10W-21 | 21 | 17.0 | 66.5 | 53.9 | 57.0 | 250 | 100 |
YH10W-24 | 24 | 19.2 | 76 | 61.6 | 65.0 | 250 | 100 |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 74.0 | 250 | 100 |
YH10W-30 | 30 | 24.4 | 95 | 76.5 | 82 | 250 | 100 |
YH10W-33 | 33 | 27.5 | 104.5 | 84.7 | 90.0 | 250 | 100 |
YH10W-36 | 36 | 29 | 114 | 92.4 | 98.0 | 250 | 100 |
YH10W-42 | 42 | 34.1 | 132.3 | 100.1 | 103 | 250 | 100 |
Accessories: Mounting bracket, disconnector, earthling cable
Surge Arrester Workshop:
Test equipment: