Test Item | Standard Requirements | Test Results | |
Appearance | White colloidal powder | White colloidal powder | |
Specific Surface Area (before modification ,m 2 /g | 150 ±15 | 157 | |
pH Value | 3 .7 ~4.5 | 4.09 | |
Loss on Drying @ 105 ºC(%) | ≤0.7 | 0.34 | |
Loss on Ignition @ 1000 ºC(%) | ≤2.5 | 0.83 | |
Tamped Density (g/l ) | 40 ~ 60 | 54 | |
SiO2 Content (%) | ≥99.8 | 99.92 | |
Carbon Content (%) | 0 .6 ~ 1.2 | 0.77 | |
Chloride Content (mg/kg ) | ≤250 | 40 | |
Oxide Content (mg/kg ) | Al2O3 | ≤400 | 11 |
TiO2 | ≤200 | 12 | |
Fe2O3 | ≤30 | 5 |
Fumed Silica Comparative table
samreal | Wacker | Cabot | Degussa | TOKUYAMA |
SL-150 | V15/V15A | LM-150/LM-150D | AEROSIL 150 | QS 10 |
SL-200 | N20 | M-5/M-7D | AEROSIL 200 | QS 102 |
SL-300 | T30 | H-5 | AEROSIL 300 | QS 30 |
SL-380 | T40 | EH-5 | AEROSIL 380 | QS 40 |
SR-151 | H15 | TS610 | R972 | / |
SR-152 | H20 | / | R974 | / |
SR-630 | / | TS-530 | R812 | / |
SR139 | H18 | TS-720 | R202 | / |